Follow us on Facebook for the latest
updates on our projects.
updates on our projects.
Naming Opportunities
Several naming opportunities exist - a once-in-a-lifetime opportunity for you to place your name in perpetuity at Central Gardens of North Iowa.
Donor Wall Recognition Levels
| $0 | to | $999 | $25,000 | to | $49,999 | |
| $1,000 | to | $4,999 | $50,000 | to | $99,999 | |
| $5,000 | to | $9,999 | $100,000 | to | $249,999 | |
| $10,000 | to | $24,999 | $250,000+ | |||
| Botanical Garden Name | $750,000 | |
| Nature Education Pavilion | $350,000 | |
| Moon Gate & Theater Steps | $150,000 | COMMITTED |
| Art Piece | $100,000 | |
| Ceremony Garden | $75,000 | |
| Pergola | $70,000 | COMMITTED |
| Water Feature beneath Pergola | $60,000 | COMMITTED |
| Reunion Terrace | $60,000 | |
| Naturalist Terrace | $60,000 | COMMITTED |
| Victorian Pond & Stream Garden | $50,000 | |
| Alumni Garden | $40,000 | |
| Victorian Shrub Garden | $40,000 | COMMITTED |
| Victorian Garden | $30,000 | COMMITTED |
| Midwest Garden | $30,000 | COMMITTED |
| Shrub Rose Garden | $30,000 | COMMITTED |
| Courtyard Entrance | $30,000 | |
| Arrival Garden | $25,000 | COMMITTED |
| Bird Garden | $20,000 | COMMITTED |
| Low Shrub Garden | $20,000 | COMMITTED |
| Ornamental Grass Garden | $20,000 | HOLD |
| Activity Lawn | $20,000 | HOLD |
| Groundcover & Bulb Garden | $15,000 | |
| Wildflower Garden | $15,000 | COMMITTED |
| Shade Garden | $15,000 | COMMITTED |
| Container Garden | $15,000 | COMMITTED |
| Wind Sculpture #1/Wind Forest | $15,000 | |
| Butterfly Garden | $10,000 | COMMITTED |
| Indian Summer Garden | $10,000 | |
| Wetland Garden | $10,000 | COMMITTED |
| Meadow Garden | $10,000 | |
| Woodland Garden | $10,000 | |
| Wind Sculpture #2/Wind Forest | $10,000 | COMMITTED |
| Site Furniture | $10,000 | |
| Herb & Medicinal Garden | $10,000 | COMMITTED |
| Heritage Garden | $5,000 | COMMITTED |
| Plant of the Year Garden | $5,000 | COMMITTED |
| Vegetable Garden | $5,000 | COMMITTED |
| Wind Sculpture #3 -- (3) | $5,000 | COMMITTED(3) |
| Bridges – 1,2,3 – (3) | $5,000 | COMMITTED(3) |
| Reunion Terrace-Savannah Tables (8) | $2,000 | |
| Benches A – (5) | $2,000 | COMMITTED(5) |
| Benches B – (5) | $1,500 | COMMITTED(4) |
| Benches-Naturalist T (5) | $1,000 | COMMITTED(5) |
| Benches-Reunion Terrace (5) | $1,000 | COMMITTED(3) |
| Benches-Pond(2) | $1,000 | COMMITTED(2) |
| Memorial Granite Paver A - (20) | $1,000 | COMMITTED(10) |
| Memorial Granite Paver B – (100) | $500 | COMMITTED(21) |
| Memorial Brick (along Alumni Walk)--(500) | $250 | COMMITTED(71) |
